1. I tasted my first Schooner Exact Seamstress Union, and approximately 10 more to follow.
B. I became the owner of a T-Shirt that says 'darn tasty' across the chest.
3. 'Twas the first beer event I attended with MGD & therefore magically fun.
&
IV. The pissed liBEERian was born.
While my actual blog anniversary date is August 2nd, 2010; Brewers Fest really started it all. It opened my eyes (& mouth hole) to all kinds of different beers and a world that had been completely foreign to my universe. I had my epiphany beer (Seamstress Union) and had a freakin' blast that day with assorted friends. Next came a weekend pass to Seattle International Beerfest and I never looked back from Blogdom.
Whether you have the imbibing of ale down to a fine art or consider yourself a newbie to the scene, I highly suggest you attend this event put on by the Washington Beer Commission. It's been awhile since my last festival and I'm stoked to see some old friends and make some new ones as well.
MGD & myself will be attending both Friday and Saturday this weekend with minions (to be trained) in tow. The festival starts on Friday, June 17th and runs through Sunday, June 19th. Read more about the Washington Brewers Festival here and go here to purchase tickets.
I've included below a current lineup (subject to change) of what's pouring this weekend and highlighted the ones I have at the top of my color-coded, ghetto-laminated list. I'm organized like that & bored at work more often than not. Hope to see you there!!
Brewery | *Friday only | ||||||||
192 Brewing Co. | |||||||||
Shticky Blonde Ale | |||||||||
Apple Ale | |||||||||
Kenmore Gold | |||||||||
Another IPA | |||||||||
Nilla Stout* | |||||||||
7 Seas Brewing | |||||||||
Cascadian Dark Ale | |||||||||
British Pale Ale | |||||||||
Ballz Deep Double IPA | |||||||||
Alaskan Brewing Co. | |||||||||
Alaskan Raspberry Wheat | |||||||||
Alaskan Summer Ale | |||||||||
American Brewing Co. | |||||||||
Breakaway IPA | |||||||||
American Blonde | |||||||||
Breakaway Caboose | |||||||||
Hop, Skip & Go Natural – Organic Pale Ale* | |||||||||
Anacortes Brewery | |||||||||
Anacortes IPA | |||||||||
Anacortes Hefeweizen | |||||||||
Helles Lager | |||||||||
Locomotive Breath | |||||||||
Baron Brewing / Three Skulls | |||||||||
Blood Orange Wit | |||||||||
Imperial Red | |||||||||
Big Al Brewing | |||||||||
Summer Ale | |||||||||
Big Hoppa | |||||||||
Brougham Bitter | |||||||||
Brewers Choice - It's Big Al... you know it's gonna be good!!! | |||||||||
Big Time Brewery | Sat/Sun Only | ||||||||
Decade IPA | |||||||||
Cherry Trombipulator | |||||||||
Black Raven Brewing Co. | |||||||||
Wisdom Seeker | |||||||||
Citrus Hefeweizen | |||||||||
Kentucky Coco Jones | |||||||||
Possum Claus Bourbon Pecan* | |||||||||
Boundary Bay Brewery | |||||||||
IPA | |||||||||
Ginger Peach | |||||||||
Tripel | |||||||||
Cascadia Dark | |||||||||
Ski to Sea ESB* | |||||||||
Chuckanut Brewery & Kitchen | |||||||||
Kolsch | |||||||||
Vienna Lager | |||||||||
Deschutes Brewery | Sat/Sun Only | ||||||||
Twilight Summer Ale | |||||||||
Hop In The Dark CDA | |||||||||
Double Mountain Brewery Vaporizer India Red Ale Hop Lava Continental Lager Diamond Knot Brewing Co | Sat/Sun Only | ||||||||
Blonde Ale Blonde | |||||||||
Indian Pale Ale | |||||||||
“666” Industrial Bavarian* | |||||||||
Elliott Bay Brewing Co. | |||||||||
Organic Demolition Strong Pale | |||||||||
One Hop Pale Ale w/citra | |||||||||
West Side Brown Ale | |||||||||
Black Ops Belgian-style CDA | |||||||||
Elysian Brewing Co. | |||||||||
Loser Pale | |||||||||
Prometheus | |||||||||
Avatar | |||||||||
Rhubarbarella | |||||||||
Emerald City Beer | |||||||||
Dottie Seattle Lager | |||||||||
Firestone Walker | |||||||||
DBA | |||||||||
Union Jack | |||||||||
Hemp Ale | |||||||||
Nectar IPA | |||||||||
Fish Brewing Co. | |||||||||
Leavenworth Boulder Bend Dunkel | |||||||||
Fish Tale Organic Blonde Ale | |||||||||
Spire Mountain Dry Cider | |||||||||
Swordfish Double Cascadian Dark | |||||||||
Flyers Restaurant & Brewery | |||||||||
Pacemaker Porter | |||||||||
Afterburner IPA | |||||||||
Humbles Blonde Ale | |||||||||
Barnstormer Brown Ale | |||||||||
Daybreak Breakfast Stout* | |||||||||
Foggy Noggin Brewing | |||||||||
Bit O Beaver | |||||||||
Christmas Duck | |||||||||
2011 Anniversary Ale-English Old | |||||||||
Fremont Brewing Co. | |||||||||
Universale Pale Ale | |||||||||
Interurban IPA | |||||||||
Summer Solstice | |||||||||
Dark Star | |||||||||
The Brother Double IPA (Dry Hopped) | |||||||||
Gallaghers’ Where U Brew | Sat/Sun Only | ||||||||
The Magic Bus | |||||||||
The Counterfeit Rye | |||||||||
The Monk | |||||||||
Georgetown Brewing Co. | |||||||||
Manny’s Pale Ale | |||||||||
Lucille IPA | |||||||||
Brewer’s Choice | |||||||||
Golden Hills Brewing Co. | |||||||||
Clem’s Gold | |||||||||
Lizzy’s Lager | |||||||||
Ben’s Brown | |||||||||
Em’s Easy | |||||||||
Grove Street Brewhouse | Sat/Sun Only | ||||||||
Rye-rish Red | |||||||||
IPAcalypse | |||||||||
Hale’s Ales Brewery | |||||||||
Hale’s Supergoose IPA | |||||||||
Hale’s Kolsch | |||||||||
Hale’s Pale Ale | |||||||||
Harmon Brewing | |||||||||
Rajah’s Royal IPA | |||||||||
Vanilla Porter - Highly Recommend!! | |||||||||
Hood Canal Brewery | |||||||||
Walker Wheat | |||||||||
Dabob Bay IPA | |||||||||
Big Beef Oatmeal Stout | |||||||||
Howe Sound Brewing Co. | Sat/Sun Only | ||||||||
King Heffy Imperial Hefeweizen | |||||||||
Howe Sound Lager | |||||||||
Total Eclipse of the Hop | |||||||||
Pothole Filler | |||||||||
Iron Horse Brewery | |||||||||
Quilter’s Irish death | |||||||||
IPA | |||||||||
High Five Hefe | |||||||||
Issaquah Brewing/Rogue | |||||||||
Kolsch | |||||||||
Hop Bomb IPA | |||||||||
Blue Square | |||||||||
Kona Brewing Co. | Sat/Sun Only | ||||||||
Longboard Lager | |||||||||
Wailua Wheat | |||||||||
Mac & Jack’s Brewing Co. | Sat/Sun Only | ||||||||
African Amber | |||||||||
IPA | |||||||||
C U Lator Barleywine Ale | |||||||||
Maritime Pacific Brewing | |||||||||
Decompression Ale | |||||||||
Extra Pale Ale (X.P.A.) | |||||||||
McMenamin’s | Sat/Sun Only | ||||||||
Terminator | |||||||||
Copper Moon | |||||||||
Naked City Brewery & Taphouse | |||||||||
Hoptrocity | |||||||||
Yankee Drifter | |||||||||
New Belgium Brewing | |||||||||
Ranger IPA | |||||||||
Fat Tire Super Cru | |||||||||
Somersault | |||||||||
Ninkasi Brewing | Sat/Sun Only | ||||||||
Brewer’s Choice | |||||||||
North Sound Brewing Co. | |||||||||
Hop Chops IPA | |||||||||
Baffing Spoon Scottish Ale | |||||||||
Bitter Rain ESB | |||||||||
Northern Lights Brewing Co. | Sat/Sun Only | ||||||||
Solar Winds | |||||||||
Chocolate Dunkel | |||||||||
Blue Berry Ale | |||||||||
Odin Brewing Co. | |||||||||
Thor’s Equinox | |||||||||
Odin’s Pearl | |||||||||
Odin’s Gift* | |||||||||
Old School House Brewery | |||||||||
Ruud Awakening IPA | |||||||||
Hooligan Stout | |||||||||
Pike Brewing Company | |||||||||
Pike Monk’s Uncle Tripel | |||||||||
Pike Dry Wit | |||||||||
Pike IPA | |||||||||
Pike Kilt Lifter Scotch Ale | |||||||||
Port Townsend Brewing Co. | |||||||||
Oaked Scotch Ale | |||||||||
Triple Dry Hopped Hop Diggidy | |||||||||
Green Tea Gold | |||||||||
Pyramid Brewery | |||||||||
Live Wire | |||||||||
Uproar | |||||||||
Pyramid Hefeweizen | |||||||||
Apricot Ale | |||||||||
Ram Restaurant & Brewery | |||||||||
Berry White | |||||||||
CoConut Porter | |||||||||
Redhook Brewery | |||||||||
Redhook Pilsner | |||||||||
Redhook Wit | |||||||||
Copperhook | |||||||||
Dunkleweizen | |||||||||
Rock Bottom Bellevue | |||||||||
Brewer’s Choice | |||||||||
Roslyn Brewing Co. | |||||||||
Roslyn | |||||||||
Brookside | |||||||||
Schooner EXACT | |||||||||
3-Grid | |||||||||
Seamstress Union - Yeah.... | |||||||||
Schoon Lyte - Hahahahaha! | |||||||||
King Street | |||||||||
Bravehorse Pale Ale* | |||||||||
Scuttlebutt Brewing Co. | |||||||||
Gale Force IPA | |||||||||
Nitro Tell Tale | |||||||||
The Dirty Blonde | |||||||||
Scuttlebutt’s Tripel 7* | |||||||||
Silver City Brewery | |||||||||
Ziggy Zoggy | |||||||||
Ridgetop Red | |||||||||
Whoop Pass | |||||||||
Skookum Brewery | Sat/Sun Only | ||||||||
Murder of Crows | |||||||||
Jackass IPA | |||||||||
Effenheffen | |||||||||
Hooskal Stout (Barrel Aged) | |||||||||
Snipes Mountain Brewing | Sat/Sun Only | ||||||||
Moxee Pale Ale | |||||||||
The Letter “C” | |||||||||
Lil’ Chief | |||||||||
Dos Borrachos | |||||||||
Snoqualmie Falls Brewing Company | |||||||||
Plant 1 Powerhouse IPA | |||||||||
Steam Train Porter | |||||||||
Summer Beer | |||||||||
Dry-Hopped Plant 1 Powerhouse IPA* | |||||||||
Sound Brewery | |||||||||
Kristal weizen | |||||||||
Bevrijder | |||||||||
koperen ketel | |||||||||
O’Regans Revenge | |||||||||
Stone Brewing Co. | Sat/Sun Only | ||||||||
Stone Smoked Porter | |||||||||
Stone IPA | |||||||||
Trade Route Brewing | Sat/Sun Only | ||||||||
Mango Weizen | |||||||||
Jet Stream | |||||||||
Hoppy Bitch IPA | |||||||||
Two Beers Brewing Co. | |||||||||
Ginger and Lime Panorama Wheat (Wheat Beer) | |||||||||
Immersion Amber | |||||||||
Father’s Day Festival Exclusive Infused Evo. IPA | |||||||||
Trailhead ISA (India Session Ale) | |||||||||
Widmer Brothers Brewing Co. | Sat/Sun Only | ||||||||
Black IPA | |||||||||
X114 Rotator IPA | |||||||||
Citra Blonde | |||||||||
Wingman Brewers | |||||||||
Bourbon Barrel Porter* | |||||||||
British Table Beer* | |||||||||
Pocket Aces Double IPA* | |||||||||
Pomegranate Porter (Sat) | |||||||||
Belgian Sour Ale (Sat) | |||||||||
North West Red Ale | |||||||||
P-51 Porter (Sun) | |||||||||
Blue Beards Espresso Roast Porter (Sun) | |||||||||
Pin-Up Pale Ale (Sun) | |||||||||
Whether an epiphany happens in your mouth or somewhere else,
it's still an epiphany.
Cheers!
the pissed liBEERian
Drink with the Devil. If you dare... |
No comments:
Post a Comment